
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | Employment Change (Dec) | 17.6K | 61.5K |
| 00:30 | ![]() | 2 points | Full Employment Change (Dec) | ——— | 57.0K |
| 00:30 | ![]() | 2 points | Unemployment Rate (Dec) | 3.9% | 3.9% |
| 04:30 | ![]() | 2 points | Industrial Production (MoM) (Nov) | -0.9% | 1.3% |
| 12:30 | ![]() | 2 points | FOMC Member Bostic Speaks | ——— | ——— |
| 12:30 | ![]() | 2 points | ECB Publishes Account of Monetary Policy Meeting | ——— | ——— |
| 13:30 | ![]() | 2 points | Building Permits (Dec) | 1.480M | 1.467M |
| 13:30 | ![]() | 2 points | Continuing Jobless Claims | 1,845K | 1,834K |
| 13:30 | ![]() | 2 points | Housing Starts (MoM) (Dec) | ——— | 14.8% |
| 13:30 | ![]() | 2 points | Housing Starts (Dec) | 1.426M | 1.560M |
| 13:30 | ![]() | 3 points | Initial Jobless Claims | 207K | 202K |
| 13:30 | ![]() | 3 points | Philadelphia Fed Manufacturing Index (Jan) | -7.0 | -10.5 |
| 13:30 | ![]() | 2 points | Philly Fed Employment (Jan) | ——— | -1.7 |
| 15:15 | ![]() | 2 points | ECB President Lagarde Speaks | ——— | ——— |
| 16:00 | ![]() | 3 points | Crude Oil Inventories | -2.400M | 1.338M |
| 16:00 | ![]() | 2 points | Cushing Crude Oil Inventories | ——— | -0.506M |
| 16:30 | ![]() | 2 points | Atlanta Fed GDPNow (Q4) | ——— | ——— |
| 16:30 | ![]() | 2 points | FOMC Member Bostic Speaks | ——— | ——— |
| 18:00 | ![]() | 2 points | 10-Year TIPS Auction | ——— | 2.180% |
| 21:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 7,687B |
| 21:30 | ![]() | 2 points | Business NZ PMI (Dec) | ——— | 46.7 |
| 23:30 | ![]() | 2 points | National Core CPI (YoY) (Dec) | 2.3% | 2.5% |









