
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 03:00 | ![]() | 2 points | Exports (YoY) (Oct) | -3.1% | -6.2% |
| 03:00 | ![]() | 2 points | Imports (YoY) (Oct) | -5.4% | -6.2% |
| 03:00 | ![]() | 2 points | Trade Balance (USD) (Oct) | 81.95B | 77.71B |
| 03:30 | ![]() | 3 points | RBA Interest Rate Decision (Nov) | 4.35% | 4.10% |
| 03:30 | ![]() | 2 points | RBA Rate Statement | ——— | ——— |
| 13:30 | ![]() | 2 points | Exports | ——— | 256.00B |
| 13:30 | ![]() | 2 points | Imports | ——— | 314.30B |
| 13:30 | ![]() | 2 points | Trade Balance (Sep) | -60.30B | -58.30B |
| 15:00 | ![]() | 2 points | Fed Waller Speaks | ——— | ——— |
| 17:00 | ![]() | 2 points | EIA Short-Term Energy Outlook | ——— | ——— |
| 17:00 | ![]() | 2 points | FOMC Member Williams Speaks | ——— | ——— |
| 18:00 | ![]() | 2 points | 3-Year Note Auction | ——— | 4.740% |
| 21:30 | ![]() | 2 points | API Weekly Crude Oil Stock | ——— | 1.347M |







