
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI (Oct) | 51.1 | 53.8 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (Oct) | 46.5 | 47.2 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Oct) | 47.8 | 48.7 |
| 23:30 | ![]() | 2 points | Household Spending (YoY) (Sep) | -2.7% | -2.5% |
| 23:30 | ![]() | 2 points | Household Spending (MoM) (Sep) | -0.4% | 3.9% |






