
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | Current Account (Q4) | 4.8B | -0.2B |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI (Feb) | 52.5 | 53.1 |
| 01:45 | ![]() | 2 points | Caixin Services PMI (Feb) | 52.9 | 52.7 |
| 03:35 | ![]() | 2 points | 10-Year JGB Auction | ——— | 0.741% |
| 09:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (Feb) | 48.9 | 47.9 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Feb) | 50.0 | 48.4 |
| 14:45 | ![]() | 2 points | S&P Global Composite PMI (Feb) | 51.4 | 52.0 |
| 14:45 | ![]() | 3 points | S&P Global Services PMI (Feb) | 51.3 | 52.5 |
| 15:00 | ![]() | 2 points | Factory Orders (MoM) (Jan) | 0.3% | 0.2% |
| 15:00 | ![]() | 2 points | ISM Non-Manufacturing Employment (Feb) | ——— | 50.5 |
| 15:00 | ![]() | 3 points | ISM Non-Manufacturing PMI (Feb) | 52.9 | 53.4 |
| 15:00 | ![]() | 3 points | ISM Non-Manufacturing Prices (Feb) | ——— | 64.0 |
| 17:00 | ![]() | 2 points | Fed Vice Chair for Supervision Barr Speaks | ——— | ——— |
| 20:30 | ![]() | 2 points | Fed Vice Chair for Supervision Barr Speaks | ——— | ——— |
| 21:30 | ![]() | 2 points | API Weekly Crude Oil Stock | ——— | 8.428M |









