
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI (May) | 53.6 | 53.6 |
| 01:30 | ![]() | 2 points | GDP (QoQ) (Q1) | 0.2% | 0.2% |
| 01:30 | ![]() | 2 points | GDP (YoY) (Q1) | 1.2% | 1.5% |
| 01:45 | ![]() | 2 points | Caixin Services PMI (May) | 52.6 | 52.5 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (May) | 52.3 | 51.7 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Services PMI (May) | 53.3 | 53.3 |
| 08:25 | ![]() | 2 points | ECB’s Supervisory Board Member Jochnick Speaks | ——— | ——— |
| 12:15 | ![]() | 3 points | ADP Nonfarm Employment Change (May) | 173K | 192K |
| 13:45 | ![]() | 2 points | S&P Global Composite PMI (May) | 54.4 | 51.3 |
| 13:45 | ![]() | 3 points | S&P Global Services PMI (May) | 54.8 | 51.3 |
| 14:00 | ![]() | 2 points | ISM Non-Manufacturing Employment (May) | ——— | 45.9 |
| 14:00 | ![]() | 3 points | ISM Non-Manufacturing PMI (May) | 51.0 | 49.4 |
| 14:00 | ![]() | 3 points | ISM Non-Manufacturing Prices (May) | ——— | 59.2 |
| 14:30 | ![]() | 3 points | Crude Oil Inventories | ——— | -4.156M |
| 14:30 | ![]() | 2 points | Cushing Crude Oil Inventories | ——— | -1.766M |
| 20:30 | ![]() | 2 points | ECB McCaul Speaks | ——— | ——— |









