
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:00 | ![]() | 3 points | Fed Chair Powell Speaks | ——— | ——— |
| 00:30 | ![]() | 2 points | Trade Balance | 10.510B | 11.437B |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI (Jan) | 52.7 | 51.5 |
| 01:45 | ![]() | 2 points | Caixin Services PMI (Jan) | 53.0 | 52.9 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (Jan) | 47.9 | 47.6 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Jan) | 48.4 | 48.8 |
| 14:45 | ![]() | 2 points | S&P Global Composite PMI (Jan) | 52.3 | 50.9 |
| 14:45 | ![]() | 3 points | S&P Global Services PMI (Jan) | 52.9 | 51.4 |
| 15:00 | ![]() | 2 points | ISM Non-Manufacturing Employment (Jan) | ——— | 43.3 |
| 15:00 | ![]() | 3 points | ISM Non-Manufacturing PMI (Jan) | 52.0 | 50.6 |
| 15:00 | ![]() | 3 points | ISM Non-Manufacturing Prices (Jan) | ——— | 57.4 |
| 19:00 | ![]() | 2 points | FOMC Member Bostic Speaks | ——— | ——— |
| 23:30 | ![]() | 2 points | Household Spending (MoM) (Dec) | 0.2% | -1.0% |
| 23:30 | ![]() | 2 points | Household Spending (YoY) (Dec) | -2.1% | -2.9% |









