
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | CPI (YoY) (Q4) | 4.3% | 5.4% |
| 00:30 | ![]() | 2 points | CPI (QoQ) (Q4) | 0.8% | 1.2% |
| 00:30 | ![]() | 2 points | Trimmed Mean CPI (QoQ) (Q4) | 0.9% | 1.2% |
| 01:30 | ![]() | 2 points | Chinese Composite PMI (Jan) | ——— | 50.3 |
| 01:30 | ![]() | 2 points | Manufacturing PMI (Jan) | 49.3 | 49.0 |
| 01:30 | ![]() | 2 points | Non-Manufacturing PMI (Jan) | 50.6 | 50.4 |
| 13:15 | ![]() | 3 points | ADP Nonfarm Employment Change (Jan) | 145K | 164K |
| 13:30 | ![]() | 2 points | Employment Cost Index (QoQ) (Q4) | 1.0% | 1.1% |
| 14:45 | ![]() | 3 points | Chicago PMI (Jan) | 48.0 | 47.2 |
| 15:30 | ![]() | 3 points | Crude Oil Inventories | -0.867M | -9.233M |
| 15:30 | ![]() | 3 points | Cushing Crude Oil Inventories | ——— | -2.008M |
| 19:00 | ![]() | 3 points | FOMC Statement | ——— | ——— |
| 19:00 | ![]() | 3 points | Fed Interest Rate Decision | 5.50% | 5.50% |
| 19:30 | ![]() | 3 points | FOMC Press Conference | ——— | ——— |







