
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI (Jul) | 53.9 | 54.0 |
| 1:30 | ![]() | 2 points | Trade Balance (Jun) | ——— | 11.791B |
| 1:45 | ![]() | 2 points | Caixin Services PMI (Jul) | ——— | 53.9 |
| 8:00 | ![]() | 2 points | S&P Global Composite PMI (Jul) | 48.9 | 49.9 |
| 8:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Jul) | 52.0 | 51.1 |
| 9:00 | ![]() | 2 points | ECB’s Panetta Speaks | ——— | ——— |
| 12:30 | ![]() | 3 points | Initial Jobless Claims | 227K | 221K |
| 12:30 | ![]() | 2 points | Nonfarm Productivity (QoQ) (Q2) | 1.1% | -2.1% |
| 12:30 | ![]() | 2 points | Unit Labor Costs (QoQ) (Q2) | ——— | 4.2% |
| 13:45 | ![]() | 2 points | S&P Global Composite PMI (Jul) | 52.0 | 53.2 |
| 13:45 | ![]() | 3 points | S&P Global US Services PMI (Jul) | 52.4 | 54.4 |
| 14:00 | ![]() | 2 points | Factory Orders (MoM) (Jun) | ——— | 0.3% |
| 14:00 | ![]() | 2 points | ISM Non-Manufacturing Employment (Jul) | ——— | 53.1 |
| 14:00 | ![]() | 3 points | ISM Non-Manufacturing PMI (Jul) | 52.1 | 53.9 |
| 20:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 8,243B |









