
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI (Mar) | 54.9 | 52.9 |
| 01:45 | ![]() | 2 points | Caixin Services PMI (Mar) | 52.7 | 52.5 |
| 09:00 | ![]() | 2 points | Core CPI (YoY) | 3.0% | 3.1% |
| 09:00 | ![]() | 2 points | CPI (YoY) (Mar) | 2.5% | 2.6% |
| 09:00 | ![]() | 2 points | CPI (MoM) | ——— | 0.6% |
| 09:00 | ![]() | 2 points | Unemployment Rate (Feb) | 6.4% | 6.4% |
| 09:15 | ![]() | 2 points | OPEC Meeting | ——— | ——— |
| 12:15 | ![]() | 2 points | ADP Nonfarm Employment Change (Mar) | 148K | 140K |
| 13:45 | ![]() | 2 points | FOMC Member Bowman Speaks | ——— | ——— |
| 13:45 | ![]() | 2 points | S&P Global Composite PMI (Mar) | 52.2 | 52.5 |
| 13:45 | ![]() | 3 points | S&P Global Services PMI (Mar) | 51.7 | 52.3 |
| 14:00 | ![]() | 2 points | ISM Non-Manufacturing Employment (Mar) | ——— | 48.0 |
| 14:00 | ![]() | 3 points | ISM Non-Manufacturing PMI (Mar) | 52.8 | 52.6 |
| 14:00 | ![]() | 3 points | ISM Non-Manufacturing Prices (Mar) | ——— | 58.6 |
| 14:30 | ![]() | 3 points | Crude Oil Inventories | -2.000M | 3.165M |
| 14:30 | ![]() | 2 points | Cushing Crude Oil Inventories | ——— | 2.107M |
| 16:10 | ![]() | 3 points | Fed Chair Powell Speaks | ——— | ——— |
| 17:10 | ![]() | 2 points | Fed Vice Chair for Supervision Barr Speaks | ——— | ——— |








