
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 07:00 | ![]() | 2 points | ECB’s Schnabel Speaks | ——— | ——— |
| 08:00 | ![]() | 2 points | ECB Economic Bulletin | ——— | ——— |
| 12:30 | ![]() | 2 points | Continuing Jobless Claims | 1,810K | 1,812K |
| 12:30 | ![]() | 2 points | GDP (QoQ) (Q1) | 2.5% | 3.4% |
| 12:30 | ![]() | 2 points | GDP Price Index (QoQ) (Q1) | 3.0% | 1.7% |
| 12:30 | ![]() | 2 points | Goods Trade Balance (Mar) | -91.10B | -91.84B |
| 12:30 | ![]() | 2 points | Initial Jobless Claims | 214K | 212K |
| 12:30 | ![]() | 2 points | Retail Inventories Ex Auto (Mar) | ——— | 0.4% |
| 14:00 | ![]() | 2 points | Pending Home Sales (MoM) (Mar) | 0.3% | 1.6% |
| 17:00 | ![]() | 2 points | 7-Year Note Auction | ——— | 4.185% |
| 20:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 7,406B |
| 23:30 | ![]() | 2 points | Tokyo Core CPI (YoY) (Apr) | 2.2% | 2.4% |







