
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI | ——— | 53.8 |
| 05:00 | ![]() | 2 points | BoJ Core CPI (YoY) | 3.3% | 3.3% |
| 08:00 | ![]() | 2 points | RBA Assist Gov Bullock Speaks | ——— | ——— |
| 08:00 | ![]() | 2 points | HCOB Eurozone Manufacturing PMI (Oct) | 43.7 | 43.4 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (Oct) | 47.4 | 47.2 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Oct) | 48.6 | 48.7 |
| 12:30 | ![]() | 2 points | ECB President Lagarde Speaks | ——— | ——— |
| 13:45 | ![]() | 2 points | S&P Global US Manufacturing PMI (Oct) | 49.5 | 49.8 |
| 13:45 | ![]() | 2 points | S&P Global Composite PMI (Oct) | ——— | 50.2 |
| 13:45 | ![]() | 3 points | S&P Global Services PMI (Oct) | 49.9 | 50.1 |
| 17:00 | ![]() | 2 points | 2-Year Note Auction | ——— | 5.085% |
| 20:30 | ![]() | 2 points | API Weekly Crude Oil Stock | ——— | -4.383M |








