
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI | ——— | 51.5 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Manufacturing PMI (Jan) | 44.8 | 44.4 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (Jan) | 48.8 | 47.6 |
| 09:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Jan) | 49.0 | 48.8 |
| 14:45 | ![]() | 3 points | S&P Global US Manufacturing PMI (Jan) | 47.9 | 47.9 |
| 14:45 | ![]() | 2 points | S&P Global Composite PMI (Jan) | ——— | 50.9 |
| 14:45 | ![]() | 3 points | S&P Global Services PMI (Jan) | 51.0 | 51.4 |
| 15:30 | ![]() | 3 points | Crude Oil Inventories | -3.000M | -2.492M |
| 15:30 | ![]() | 2 points | Cushing Crude Oil Inventories | ——— | -2.099M |
| 18:00 | ![]() | 2 points | 5-Year Note Auction | ——— | 3.801% |







