
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 01:30 | ![]() | 2 points | CPI (YoY) (Q1) | 3.4% | 4.1% |
| 01:30 | ![]() | 2 points | CPI (QoQ) (Q1) | 0.8% | 0.6% |
| 01:30 | ![]() | 2 points | Trimmed Mean CPI (QoQ) (Q1) | 0.8% | 0.8% |
| 08:15 | ![]() | 2 points | ECB Supervisory Board Member Tuominen Speaks | ——— | ——— |
| 10:00 | ![]() | 2 points | Eurogroup Meetings | ——— | ——— |
| 12:30 | ![]() | 2 points | Core Durable Goods Orders (MoM) (Mar) | 0.3% | 0.3% |
| 12:30 | ![]() | 3 points | Durable Goods Orders (MoM) (Mar) | 2.5% | 1.3% |
| 13:15 | ![]() | 2 points | ECB McCaul Speaks | ——— | ——— |
| 14:00 | ![]() | 2 points | ECB’s Schnabel Speaks | ——— | ——— |
| 14:30 | ![]() | 3 points | Crude Oil Inventories | 1.700M | 2.735M |
| 14:30 | ![]() | 2 points | Cushing Crude Oil Inventories | ——— | 0.033M |
| 16:30 | ![]() | 2 points | Atlanta Fed GDPNow (Q1) | 2.9% | 2.9% |
| 17:00 | ![]() | 2 points | 5-Year Note Auction | ——— | 4.235% |







