
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | NAB Business Confidence (Dec) | ——— | -9 |
| 02:30 | ![]() | 2 points | BoJ Monetary Policy Statement | ——— | ——— |
| 02:30 | ![]() | 2 points | BoJ Interest Rate Decision | -0.10% | -0.10% |
| 03:00 | ![]() | 2 points | BoJ Outlook Report (YoY) | ——— | ——— |
| 05:00 | ![]() | 2 points | BoJ Core CPI (YoY) | 2.8% | 2.7% |
| 06:30 | ![]() | 2 points | BoJ Press Conference | ——— | ——— |
| 18:00 | ![]() | 2 points | 2-Year Note Auction | ——— | 4.314% |
| 21:30 | ![]() | 2 points | API Weekly Crude Oil Stock | ——— | 0.483M |
| 21:45 | ![]() | 2 points | CPI (YoY) (Q4) | 4.7% | 5.6% |
| 21:45 | ![]() | 2 points | CPI (QoQ) (Q4) | 0.5% | 1.8% |
| 23:50 | ![]() | 2 points | Adjusted Trade Balance | -0.45T | -0.41T |
| 23:50 | ![]() | 2 points | Exports (YoY) (Dec) | 9.1% | -0.2% |
| 23:50 | ![]() | 2 points | Trade Balance (Dec) | -122.1B | -776.9B |








