Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI | ——— | 53.8 |
08:00 | ![]() | 2 points | HCOB Eurozone Manufacturing PMI (Aug) | 42.8 | 42.7 |
08:00 | ![]() | 2 points | S&P Global Composite PMI (Aug) | 48.5 | 48.6 |
08:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Aug) | 50.5 | 50.9 |
10:00 | ![]() | 2 points | EU Economic Forecasts | ——— | ——— |
12:00 | ![]() | 3 points | Building Permits | 1.442M | 1.441M |
12:00 | ![]() | 2 points | Building Permits (MoM) | 0.1% | -3.7% |
13:45 | ![]() | 2 points | S&P Global US Manufacturing PMI (Aug) | 49.4 | 49.0 |
13:45 | ![]() | 2 points | S&P Global Composite PMI (Aug) | 52.0 | 52.0 |
13:45 | ![]() | 3 points | S&P Global US Services PMI (Aug) | 52.3 | 52.3 |
14:00 | ![]() | 2 points | New Home Sales (MoM) (Jul) | ——— | -2.5% |
14:00 | ![]() | 3 points | New Home Sales (Jul) | 706K | 697K |
14:30 | ![]() | 3 points | Crude Oil Inventories | -2.299M | -5.960M |
14:30 | ![]() | 2 points | Cushing Crude Oil Inventories | -0.906M | -0.837M |
17:00 | ![]() | 2 points | 20-Year Bond Auction | ——— | 4.036% |
Upcoming economic events 23 August 2023
