
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | au Jibun Bank Japan Services PMI | ——— | 54.1 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Manufacturing PMI (Apr) | 46.5 | 46.1 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Composite PMI (Apr) | 50.8 | 50.3 |
| 08:00 | ![]() | 2 points | HCOB Eurozone Services PMI (Apr) | 51.8 | 51.5 |
| 08:15 | ![]() | 2 points | ECB Supervisory Board Member Fernandez-Bollo Speaks | ——— | ——— |
| 10:00 | ![]() | 2 points | Eurogroup Meetings | ——— | ——— |
| 12:00 | ![]() | 2 points | Building Permits | 1.458M | 1.524M |
| 13:45 | ![]() | 2 points | S&P Global US Manufacturing PMI (Apr) | 52.0 | 51.9 |
| 13:45 | ![]() | 2 points | S&P Global Composite PMI (Apr) | ——— | 52.1 |
| 13:45 | ![]() | 2 points | S&P Global Services PMI (Apr) | 52.0 | 51.7 |
| 14:00 | ![]() | 2 points | New Home Sales (MoM) (Mar) | ——— | -0.3% |
| 14:00 | ![]() | 2 points | New Home Sales (Mar) | 668K | 662K |
| 17:00 | ![]() | 2 points | 2-Year Note Auction | ——— | 4.595% |
| 20:30 | ![]() | 2 points | API Weekly Crude Oil Stock | ——— | 4.090M |







