Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
01:15 | ![]() | 2 points | PBoC Loan Prime Rate | ——— | 3.45% |
12:30 | ![]() | 2 points | ECB McCaul Speaks | ——— | ——— |
13:00 | ![]() | 2 points | FOMC Member Harker Speaks | ——— | ——— |
17:00 | ![]() | 2 points | U.S. Baker Hughes Oil Rig Count | ——— | 501 |
17:00 | ![]() | 2 points | U.S. Baker Hughes Total Rig Count | ——— | 622 |
20:30 | ![]() | 2 points | CFTC Crude Oil speculative net positions | ——— | 322.0K |
20:30 | ![]() | 2 points | CFTC Gold speculative net positions | ——— | 71.4K |
20:30 | ![]() | 2 points | CFTC Nasdaq 100 speculative net positions | ——— | 7.8K |
20:30 | ![]() | 2 points | CFTC S&P 500 speculative net positions | ——— | -94.4K |
20:30 | ![]() | 2 points | CFTC AUD speculative net positions | ——— | -76.6K |
20:30 | ![]() | 2 points | CFTC JPY speculative net positions | ——— | -99.5K |
20:30 | ![]() | 2 points | CFTC EUR speculative net positions | ——— | 75.5K |
Upcoming economic events 20 October 2023
