
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 01:15 | ![]() | 2 points | China Loan Prime Rate 5Y (May) | 3.95% | 3.95% |
| 01:15 | ![]() | 2 points | PBoC Loan Prime Rate | 3.45% | 3.45% |
| 04:30 | ![]() | 2 points | Tertiary Industry Activity Index (MoM) | ——— | 1.5% |
| 12:45 | ![]() | 2 points | FOMC Member Bostic Speaks | ——— | ——— |
| 13:00 | ![]() | 2 points | Fed Vice Chair for Supervision Barr Speaks | ——— | ——— |
| 13:00 | ![]() | 2 points | Fed Waller Speaks | ——— | ——— |
| 18:00 | ![]() | 2 points | FOMC Member Mester Speaks | ——— | ——— |
| 23:00 | ![]() | 2 points | FOMC Member Bostic Speaks | ——— | ——— |







