
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | Home Loans (MoM) | 1.2% | 2.6% |
| 00:30 | ![]() | 2 points | Trade Balance (Sep) | 9.500B | 9.640B |
| 03:35 | ![]() | 2 points | 10-Year JGB Auction | ——— | 0.768% |
| 09:00 | ![]() | 2 points | HCOB Eurozone Manufacturing PMI (Oct) | 43.0 | 43.4 |
| 11:00 | ![]() | 2 points | ECB’s Lane Speaks | ——— | ——— |
| 12:30 | ![]() | 3 points | Initial Jobless Claims | 210K | 210K |
| 12:30 | ![]() | 2 points | Nonfarm Productivity (QoQ) (Q3) | 4.0% | 3.5% |
| 12:30 | ![]() | 2 points | Unit Labor Costs (QoQ) (Q3) | 0.8% | 2.2% |
| 14:00 | ![]() | 2 points | Factory Orders (MoM) (Sep) | 1.9% | 1.2% |
| 16:45 | ![]() | 2 points | ECB Supervisory Board Member Fernandez-Bollo Speaks | ——— | ——— |
| 20:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 7,908B |
| 22:30 | ![]() | 2 points | ECB’s Schnabel Speaks | ——— | ——— |








