
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 08:30 | ![]() | 2 points | ECB President Lagarde Speaks | ——— | ——— |
| 10:00 | ![]() | 2 points | Core CPI (YoY) (Oct) | 4.2% | 4.5% |
| 10:00 | ![]() | 2 points | CPI (MoM) (Oct) | 0.1% | 0.3% |
| 10:00 | ![]() | 3 points | CPI (YoY) (Oct) | 2.9% | 4.3% |
| 13:30 | ![]() | 2 points | Building Permits (MoM) (Oct) | -4.5% | |
| 13:30 | ![]() | 3 points | Building Permits (Oct) | 1.450M | 1.471M |
| 13:30 | ![]() | 2 points | Housing Starts (MoM) (Oct) | 7.0% | |
| 13:30 | ![]() | 2 points | Housing Starts (Oct) | 1.345M | 1.358M |
| 15:00 | ![]() | 2 points | FOMC Member Daly Speaks | ——— | ——— |
| 16:30 | ![]() | 2 points | Atlanta Fed GDPNow (Q4) | ——— | ——— |
| 18:00 | ![]() | 2 points | U.S. Baker Hughes Oil Rig Count | ——— | 494 |
| 18:00 | ![]() | 2 points | U.S. Baker Hughes Total Rig Count | ——— | 616 |






