
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 01:30 | ![]() | 2 points | Employment Change (May) | 30.0K | 38.5K |
| 01:30 | ![]() | 2 points | Full Employment Change (May) | ——— | -6.1K |
| 01:30 | ![]() | 2 points | Unemployment Rate (May) | 4.0% | 4.1% |
| 08:00 | ![]() | 2 points | New Loans | 1,300.0B | 730.0B |
| 09:00 | ![]() | 2 points | ECB’s De Guindos Speaks | ——— | ——— |
| 09:00 | ![]() | 2 points | ECB’s Lane Speaks | ——— | ——— |
| 09:00 | ![]() | 2 points | Industrial Production (MoM) (Apr) | 0.1% | 0.6% |
| 10:00 | ![]() | 2 points | Eurogroup Meetings | ——— | ——— |
| 12:30 | ![]() | 2 points | Continuing Jobless Claims | ——— | 1,792K |
| 12:30 | ![]() | 2 points | Core PPI (MoM) (May) | 0.3% | 0.5% |
| 12:30 | ![]() | 3 points | Initial Jobless Claims | 222K | 229K |
| 12:30 | ![]() | 3 points | PPI (MoM) (May) | 0.1% | 0.5% |
| 13:30 | ![]() | 2 points | ECB’s Schnabel Speaks | ——— | ——— |
| 16:00 | ![]() | 2 points | FOMC Member Williams Speaks | ——— | ——— |
| 16:00 | ![]() | 2 points | Treasury Secretary Yellen Speaks | ——— | ——— |
| 17:00 | ![]() | 3 points | 30-Year Bond Auction | ——— | 4.635% |
| 20:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 7,256B |
| 22:30 | ![]() | 2 points | Business NZ PMI (May) | ——— | 48.9 |









