
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | Home Loans (MoM) | ———- | 0.1% |
| 10:00 | ![]() | 2 points | ECB’s Elderson Speaks | ———- | ———- |
| 12:00 | ![]() | 2 points | OPEC Monthly Report | ———- | ———- |
| 13:30 | ![]() | 3 points | Core CPI (MoM) (Jan) | 0.3% | 0.2% |
| 13:30 | ![]() | 2 points | Core CPI (YoY) (Jan) | 3.2% | |
| 13:30 | ![]() | 3 points | CPI (YoY) (Jan) | 2.9% | 2.9% |
| 13:30 | ![]() | 3 points | CPI (MoM) (Jan) | 0.3% | 0.4% |
| 15:00 | ![]() | 3 points | Fed Chair Powell Testifies | ———- | ———- |
| 15:30 | ![]() | 3 points | Crude Oil Inventories | ———- | 8.664M |
| 15:30 | ![]() | 2 points | Cushing Crude Oil Inventories | ———- | -0.034M |
| 17:00 | ![]() | 2 points | FOMC Member Bostic Speaks | ———- | ———- |
| 18:00 | ![]() | 3 points | 10-Year Note Auction | ———- | 4.680% |
| 19:00 | ![]() | 2 points | Federal Budget Balance (Jan) | -47.5B | -87.0B |
| 21:45 | ![]() | 2 points | Electronic Card Retail Sales (MoM) (Jan) | ———- | 2.0% |
| 22:05 | ![]() | 2 points | Fed Waller Speaks | ———- | ———- |








