
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | Trade Balance (Nov) | 7.500B | 7.129B |
| 09:00 | ![]() | 2 points | ECB Economic Bulletin | ——— | ——— |
| 13:30 | ![]() | 2 points | Continuing Jobless Claims | 1,871K | 1,855K |
| 13:30 | ![]() | 2 points | Core CPI (MoM) (Dec) | 0.3% | 0.3% |
| 13:30 | ![]() | 2 points | Core CPI (YoY) (Dec) | 3.8% | 4.0% |
| 13:30 | ![]() | 2 points | CPI (MoM) (Dec) | 0.2% | 0.1% |
| 13:30 | ![]() | 2 points | CPI (YoY) (Dec) | 3.2% | 3.1% |
| 13:30 | ![]() | 2 points | Initial Jobless Claims | 210K | 202K |
| 18:00 | ![]() | 2 points | 30-Year Bond Auction | ——— | 4.344% |
| 19:00 | ![]() | 2 points | Federal Budget Balance (Dec) | -65.3B | -314.0B |
| 21:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 7,681B |
| 23:50 | ![]() | 2 points | Adjusted Current Account (Nov) | 2.18T | 2.62T |
| 23:50 | ![]() | 2 points | Current Account n.s.a. (Nov) | 2.385T | 2.583T |








