
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 03:35 | ![]() | 2 points | 10-Year JGB Auction | ——— | 0.697% |
| 08:00 | ![]() | 2 points | New Loans | 1,400.0B | 1,090.0B |
| 08:20 | ![]() | 2 points | ECB’s De Guindos Speaks | ——— | ——— |
| 14:00 | ![]() | 2 points | ECB’s Schnabel Speaks | ——— | ——— |
| 15:30 | ![]() | 3 points | Crude Oil Inventories | -1.200M | -5.503M |
| 15:30 | ![]() | 2 points | Cushing Crude Oil Inventories | ——— | 0.706M |
| 18:00 | ![]() | 3 points | 10-Year Note Auction | ——— | 4.296% |
| 18:00 | ![]() | 2 points | Atlanta Fed GDPNow (Q4) | ——— | ——— |
| 20:15 | ![]() | 2 points | FOMC Member Williams Speaks | ——— | ——— |








