
| Time(GMT+0/UTC+0) | State | Importance | Event | Forecast | Previous |
| 00:30 | ![]() | 2 points | Building Approvals (MoM) (Dec) | 0.5% | 1.6% |
| 01:45 | ![]() | 2 points | Caixin Manufacturing PMI (Jan) | 50.8 | 50.8 |
| 03:35 | ![]() | 2 points | 10-Year JGB Auction | ——— | 0.596% |
| 09:00 | ![]() | 2 points | HCOB Eurozone Manufacturing PMI (Jan) | 46.6 | 44.4 |
| 10:00 | ![]() | 2 points | OPEC Meeting | ——— | ——— |
| 10:00 | ![]() | 2 points | Core CPI (YoY) (Jan) | 3.2% | 3.4% |
| 10:00 | ![]() | 3 points | CPI (YoY) (Jan) | 2.7% | 2.9% |
| 10:00 | ![]() | 2 points | CPI (MoM) (Jan) | ——— | 0.2% |
| 10:00 | ![]() | 2 points | EU Leaders Summit | ——— | ——— |
| 10:00 | ![]() | 2 points | Unemployment Rate (Dec) | 6.4% | 6.4% |
| 11:30 | ![]() | 2 points | ECB’s Lane Speaks | ——— | ——— |
| 13:30 | ![]() | 2 points | Continuing Jobless Claims | 1,840K | 1,833K |
| 13:30 | ![]() | 3 points | Initial Jobless Claims | 213K | 214K |
| 13:30 | ![]() | 2 points | Nonfarm Productivity (QoQ) (Q4) | 2.4% | 5.2% |
| 13:30 | ![]() | 2 points | Unit Labor Costs (QoQ) (Q4) | 1.3% | -1.2% |
| 13:45 | ![]() | 2 points | ECB President Lagarde Speaks | ——— | ——— |
| 14:45 | ![]() | 3 points | S&P Global US Manufacturing PMI (Jan) | 50.3 | 47.9 |
| 15:00 | ![]() | 2 points | Construction Spending (MoM) (Dec) | 0.5% | 0.4% |
| 15:00 | ![]() | 2 points | ISM Manufacturing Employment (Jan) | ——— | 48.1 |
| 15:00 | ![]() | 3 points | ISM Manufacturing PMI (Jan) | 47.2 | 47.4 |
| 15:00 | ![]() | 3 points | ISM Manufacturing Prices (Jan) | 46.0 | 45.2 |
| 21:30 | ![]() | 2 points | Fed’s Balance Sheet | ——— | 7,677B |









